Contract Deployments
Account Abstraction EntryPoint
EP releases on eth-infinitism github.
Version | Address |
---|---|
v0.6 | 0x5FF137D4b0FDCD49DcA30c7CF57E578a026d2789 |
v0.7 | 0x0000000071727De22E5E9d8BAf0edAc6f37da032 |
Social Recovery Module
The address is expected to be different with different recovery grace periods. Below are some that are deployed at
- 3 Days
- 7 Days
- 14 Days
- 3 mins (only on Ethereum Sepolia Testnet)
Contracts, formal verificaton and audits are found on candide-contracts.
Network | 3 Days Recovery Grace Period | 7 Days Recovery Grace Period | 14 Days Recovery Grace Period | 3 minutes Recovery Grace Period |
---|---|---|---|---|
Arbitrum | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Base | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Ethereum Mainnet | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Ethereum Sepolia | 0x949d01d424bE050D09C16025dd007CB59b3A8c66 | |||
Optimism | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b | |
Polygon | 0x38275826E1933303E508433dD5f289315Da2541c | 0x088f6cfD8BB1dDb1BB069CCb3fc1A98927D233f2 | 0x9BacD92F4687Db306D7ded5d4513a51EA05df25b |
Candide Paymasters
Contract | Address |
---|---|
CandidePaymaster V2 | 0x3fe285dcd76bcce4ac92d38a6f2f8e964041e020 |
Safe 4337 Module
Refer to safe-4337-module
Safe Passkeys
The Safe Passkeys Module is deployed in the following networks:
Network | SafeWebAuthnSignerFactory Address | DaimoP256Verifier Address | FCLP256Verifier Address |
---|---|---|---|
Arbitrum | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Arbitrum Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Base | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Base Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Ethereum Mainnet | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Ethereum Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Optimism | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Optimism Sepolia | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Polygon | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
Polygon Amoy | 0xF7488fFbe67327ac9f37D5F722d83Fc900852Fbf | 0xc2b78104907F722DABAc4C69f826a522B2754De4 | 0x445a0683e494ea0c5AF3E83c5159fBE47Cf9e765 |
To add additional deployments please follow the deployment instructions in the Safe Modules repository.